(Pool~M08f~SDR) HsP: "Team Standings and Statistics Report" Date: Nov-10'08
        'LOOM: Team 3-Player 8-Ball Pool League'
 "Fall'08"  
 
    "Team Standings"
     Week--> 11 of 16    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A01 11.0 7.0 107.0 91.0 54.0%
   
A04 11.0 7.0 103.0 95.0 52.0%
   
A05 11.0 7.0 100.0 98.0 50.5%
   
A03 7.0 11.0 97.0 101.0 49.0%
   
A06 7.0 11.0 97.0 101.0 49.0%
   
A02 7.0 11.0 90.0 108.0 45.5%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 248 46 23 66.7% 468 15 46 1.9 7 0 0
14 ....2 Bo Holton 5 278 40 29 58.0% 441 29 53 1.6 6 1 0
....3 Joanna Holton 2 223 17 37 31.5% 341 11 43 1.5 6 0 0
A02-1 Mike Love   6 234 36 27 57.1% 415 20 42 1.8 7 0 0
14 ....2 Danny Patterson 4 247 25 35 41.7% 372 10 63 1.5 6 0 0
....3 Chris McClain 4 209 16 38 29.6% 319 6 69 1.5 6 0 0
A03-1 Rob Woods   6 214 44 31 58.7% 481 21 67 2.2 6 1 0
13 ....2 James Futch 5 180 35 16 68.6% 334 15 43 1.9 7 2 0
....3 Tracy Woods   2 241 8 34 19.0% 255 2 45 1.1 6 0 0
A04-1 Ken Dennis   6 243 34 32 51.5% 415 9 72 1.7 6 0 0
13 ....2 Mike Bowers 4 284 33 33 50.0% 429 12 54 1.5 7 0 0
....3 Sherry Ricardo 3 271 36 30 54.5% 433 17 48 1.6 7 0 0
A05-1 David Poston 7 235 39 27 59.1% 431 24 46 1.8 7 1 0
15 ....2 Mary Poston 6 250 32 28 53.3% 379 9 64 1.5 6 0 0
....3 Tiffany Patterson 2 240 22 32 40.7% 344 8 48 1.4 6 0 0
A06-1 Mike Ricardo 7 224 50 28 64.1% 529 31 36 2.4 7 0 2
12 ....2 Jeff Trammell 3 212 30 30 50.0% 404 17 29 1.9 7 1 0
....3 Tina Trammell 2 251 17 43 28.3% 383 13 41 1.5 6 0 0
                               
       "Substitutes"
Sub-01 Nelda Addison 2 21 4 2 66.7% 42 0 4 2.0 7 0 0
Sub-02 Greg Ellis   7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Gerry Striplin 5 92 9 18 33.3% 153 8 37 1.7 6 0 0
Sub-04 Belinda McClain 2 20 2 4 33.3% 35 0 9 1.8 6 0 0
Sub-05 Ken Stewart   5 81 9 6 60.0% 105 6 3 1.3 7 0 0
Sub-06 John Harkins 7 85 10 11 47.6% 138 6 13 1.6 7 0 0
 
    Schedule for: Nov-17'08   A03 vs A02   A06 vs A04   A05 vs A01