(Pool~M08f~SDR) HsP: "Team Standings and Statistics Report" Date: Nov-17'08
        'LOOM: Team 3-Player 8-Ball Pool League'
 "Fall'08"  
 
    "Team Standings"
     Week--> 12 of 16    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A01 8.0 10.0 115.0 101.0 53.2%
   
A04 9.0 9.0 112.0 104.0 51.9%
   
A05 10.0 8.0 110.0 106.0 50.9%
   
A03 10.0 8.0 107.0 109.0 49.5%
   
A06 9.0 9.0 106.0 110.0 49.1%
   
A02 8.0 10.0 98.0 118.0 45.4%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 266 51 24 68.0% 511 18 47 1.9 7 0 0
14 ....2 Bo Holton 5 308 42 33 56.0% 474 30 63 1.5 6 1 0
....3 Joanna Holton 2 247 18 42 30.0% 381 11 46 1.5 6 0 0
A02-1 Mike Love   6 234 36 27 57.1% 415 20 42 1.8 7 0 0
14 ....2 Danny Patterson 4 277 30 36 45.5% 412 15 65 1.5 6 0 0
....3 Chris McClain 4 225 18 42 30.0% 349 7 82 1.6 6 0 0
A03-1 Rob Woods   6 234 47 34 58.0% 516 25 73 2.2 6 1 0
13 ....2 James Futch 5 180 35 16 68.6% 334 15 43 1.9 7 2 0
....3 Tracy Woods   2 298 10 38 20.8% 293 2 51 1.0 6 0 0
A04-1 Ken Dennis   6 262 37 38 49.3% 464 14 84 1.8 6 0 0
13 ....2 Mike Bowers 4 284 33 33 50.0% 429 12 54 1.5 7 0 0
....3 Sherry Ricardo 3 310 42 33 56.0% 495 21 51 1.6 7 0 0
A05-1 David Poston 7 263 43 29 59.7% 467 27 53 1.8 6 1 0
15 ....2 Mary Poston 6 270 36 30 54.5% 419 11 68 1.6 6 0 0
....3 Tiffany Patterson 2 264 24 36 40.0% 385 8 51 1.5 6 0 0
A06-1 Mike Ricardo 7 240 53 31 63.1% 569 32 40 2.4 7 0 2
12 ....2 Jeff Trammell 3 230 34 32 51.5% 446 19 31 1.9 7 1 0
....3 Tina Trammell 2 275 19 47 28.8% 424 14 43 1.5 6 0 0
                               
       "Substitutes"
Sub-01 Nelda Addison 2 21 4 2 66.7% 42 0 4 2.0 7 0 0
Sub-02 Greg Ellis   7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Gerry Striplin 5 107 14 19 42.4% 193 14 38 1.8 6 0 0
Sub-04 Belinda McClain 2 66 3 9 25.0% 72 0 15 1.1 6 0 0
Sub-05 Ken Stewart   5 81 9 6 60.0% 105 6 3 1.3 7 0 0
Sub-06 John Harkins 7 85 10 11 47.6% 138 6 13 1.6 7 0 0
 
    Schedule for: Nov-24'08   A04 vs A05   A01 vs A03   A02 vs A06