(Pool~M08f~SDR)   Pool: "Team Standings and Statistics Report" Date: Nov-24'08
        'LOOM: Team 3-Player 8-Ball Pool League'
 "Fall'08"  
 
    "Team Standings"
     Week--> 13 of 16    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A01 10.0 8.0 125.0 109.0 53.4%
   
A04 8.0 10.0 120.0 114.0 51.3%
   
A05 10.0 8.0 120.0 114.0 51.3%
   
A06 10.0 8.0 116.0 118.0 49.6%
   
A03 8.0 10.0 115.0 119.0 49.1%
   
A02 8.0 10.0 106.0 128.0 45.3%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 266 51 24 68.0% 511 18 47 1.9 7 0 0
14 ....2 Bo Holton 5 339 46 38 54.8% 530 31 73 1.6 6 1 0
....3 Joanna Holton 2 290 24 45 34.8% 441 18 48 1.5 6 0 0
A02-1 Mike Love   6 269 40 32 55.6% 459 22 63 1.7 6 0 1
14 ....2 Danny Patterson 4 323 34 41 45.3% 474 17 68 1.5 6 0 0
....3 Chris McClain 4 225 18 42 30.0% 349 7 82 1.6 6 0 0
A03-1 Rob Woods   6 251 49 38 56.3% 546 26 86 2.2 6 1 0
13 ....2 James Futch 5 180 35 16 68.6% 334 15 43 1.9 7 2 0
....3 Tracy Woods   2 332 11 43 20.4% 328 2 59 1.0 6 0 0
A04-1 Ken Dennis   6 288 42 42 50.0% 519 19 92 1.8 6 0 0
13 ....2 Mike Bowers 4 323 36 39 48.0% 486 15 60 1.5 6 0 0
....3 Sherry Ricardo 3 310 42 33 56.0% 495 21 51 1.6 7 0 0
A05-1 David Poston 7 277 48 30 61.5% 507 29 58 1.8 7 1 0
15 ....2 Mary Poston 6 298 39 33 54.2% 457 12 74 1.5 6 0 0
....3 Tiffany Patterson 2 287 26 40 39.4% 424 8 56 1.5 6 0 0
A06-1 Mike Ricardo 7 273 57 33 63.3% 610 35 42 2.2 7 0 2
12 ....2 Jeff Trammell 3 257 37 35 51.4% 486 20 35 1.9 7 1 0
....3 Tina Trammell 2 295 22 50 30.6% 457 14 55 1.5 6 0 0
                               
       "Substitutes"
Sub-01 Nelda Addison 2 21 4 2 66.7% 42 0 4 2.0 7 0 0
Sub-02 Greg Ellis   7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Gerry Striplin 5 130 19 20 48.7% 237 17 38 1.8 6 0 1
Sub-04 Belinda McClain 2 66 3 9 25.0% 72 0 15 1.1 6 0 0
Sub-05 Ken Stewart   5 81 9 6 60.0% 105 6 3 1.3 7 0 0
Sub-06 John Harkins 7 85 10 11 47.6% 138 6 13 1.6 7 0 0
 
    Schedule for: Dec-01'08   A06 vs A01   A05 vs A03   A04 vs A02