(Pool~M08f~SDR)   Pool: "Team Standings and Statistics Report" Date: Dec-01'08
        'LOOM: Team 3-Player 8-Ball Pool League'
 "Fall'08"  
 
    "Team Standings"
     Week--> 14 of 16    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A01 10.0 8.0 135.0 117.0 53.6%
   
A05 10.0 8.0 130.0 122.0 51.6%
   
A04 5.0 13.0 125.0 127.0 49.6%
   
A06 8.0 10.0 124.0 128.0 49.2%
   
A03 8.0 10.0 123.0 129.0 48.8%
   
A02 13.0 5.0 119.0 133.0 47.2%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 286 57 24 70.4% 554 23 47 1.9 7 0 0
14 ....2 Bo Holton 5 361 48 42 53.3% 562 35 81 1.6 6 1 0
....3 Joanna Holton 2 312 26 49 34.7% 482 19 50 1.5 6 0 0
A02-1 Mike Love   6 286 43 35 55.1% 494 28 67 1.7 6 0 1
14 ....2 Danny Patterson 4 343 40 41 49.4% 512 21 74 1.5 6 1 1
....3 Chris McClain 4 264 22 44 33.3% 391 8 85 1.5 6 0 0
A03-1 Rob Woods   6 268 53 40 57.0% 576 32 96 2.1 6 1 0
13 ....2 James Futch 5 180 35 16 68.6% 334 15 43 1.9 7 2 0
....3 Tracy Woods   2 354 12 48 20.0% 365 2 65 1.0 6 0 0
A04-1 Ken Dennis   6 306 43 47 47.8% 542 19 112 1.8 6 0 0
13 ....2 Mike Bowers 4 354 38 43 46.9% 524 15 66 1.5 6 0 0
....3 Sherry Ricardo 3 337 44 37 54.3% 535 21 55 1.6 7 0 0
A05-1 David Poston 7 295 53 31 63.1% 550 32 59 1.9 7 1 0
15 ....2 Mary Poston 6 317 42 36 53.8% 497 15 76 1.6 6 0 0
....3 Tiffany Patterson 2 309 28 44 38.9% 464 9 59 1.5 6 0 0
A06-1 Mike Ricardo 7 288 62 34 64.6% 647 44 43 2.2 7 0 2
12 ....2 Jeff Trammell 3 279 39 39 50.0% 520 21 44 1.9 7 1 0
....3 Tina Trammell 2 322 23 55 29.5% 495 16 58 1.5 6 0 0
                               
       "Substitutes"
Sub-01 Nelda Addison 2 21 4 2 66.7% 42 0 4 2.0 7 0 0
Sub-02 Greg Ellis   7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Gerry Striplin 5 130 19 20 48.7% 237 17 38 1.8 6 0 1
Sub-04 Belinda McClain 2 66 3 9 25.0% 72 0 15 1.1 6 0 0
Sub-05 Ken Stewart   5 81 9 6 60.0% 105 6 3 1.3 7 0 0
Sub-06 John Harkins 7 85 10 11 47.6% 138 6 13 1.6 7 0 0
 
    Schedule for: Dec-08'08   A01 vs A04   A02 vs A05   A03 vs A06