(Pool~M08f~SDR)   Pool: "Team Standings and Statistics Report" Date: Dec-08'08
        'LOOM: Team 3-Player 8-Ball Pool League'
 "Fall'08"  
 
    "Team Standings"
     Week--> 15 of 16    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A01 8.0 10.0 143.0 127.0 53.0%
   
A05 9.0 9.0 139.0 131.0 51.5%
   
A06 14.0 4.0 138.0 132.0 51.1%
   
A04 10.0 8.0 135.0 135.0 50.0%
   
A02 9.0 9.0 128.0 142.0 47.4%
   
A03 4.0 14.0 127.0 143.0 47.0%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 321 62 28 68.9% 610 27 55 1.9 7 0 0
14 ....2 Bo Holton 5 361 48 42 53.3% 562 35 81 1.6 6 1 0
....3 Joanna Holton 2 341 29 55 34.5% 538 21 58 1.6 6 0 0
A02-1 Mike Love   6 286 43 35 55.1% 494 28 67 1.7 6 0 1
14 ....2 Danny Patterson 4 393 45 48 48.4% 593 26 77 1.5 6 1 1
....3 Chris McClain 4 264 22 44 33.3% 391 8 85 1.5 6 0 0
A03-1 Rob Woods   6 283 55 44 55.6% 607 34 107 2.1 6 1 0
13 ....2 James Futch 5 180 35 16 68.6% 334 15 43 1.9 7 2 0
....3 Tracy Woods   2 376 13 53 19.7% 397 3 75 1.1 6 0 0
A04-1 Ken Dennis   6 323 48 48 50.0% 583 24 113 1.8 6 0 0
13 ....2 Mike Bowers 4 376 40 47 46.0% 565 15 69 1.5 6 0 0
....3 Sherry Ricardo 3 362 47 40 54.0% 576 22 58 1.6 7 0 0
A05-1 David Poston 7 320 58 32 64.4% 591 36 61 1.8 7 1 0
15 ....2 Mary Poston 6 343 46 38 54.8% 539 16 79 1.6 6 0 0
....3 Tiffany Patterson 2 327 28 50 35.9% 501 9 64 1.5 6 0 0
A06-1 Mike Ricardo 7 305 68 34 66.7% 692 47 43 2.3 7 0 2
12 ....2 Jeff Trammell 3 298 43 41 51.2% 564 23 44 1.9 7 1 0
....3 Tina Trammell 2 335 27 57 32.1% 535 18 62 1.6 6 0 0
                               
       "Substitutes"
Sub-01 Nelda Addison 2 21 4 2 66.7% 42 0 4 2.0 7 0 0
Sub-02 Greg Ellis   7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Gerry Striplin 5 130 19 20 48.7% 237 17 38 1.8 6 0 1
Sub-04 Belinda McClain 2 66 3 9 25.0% 72 0 15 1.1 6 0 0
Sub-05 Ken Stewart   5 81 9 6 60.0% 105 6 3 1.3 7 0 0
Sub-06 John Harkins 7 85 10 11 47.6% 138 6 13 1.6 7 0 0
 
    Schedule for: Dec-15'08   A04 vs A06   A02 vs A03   A01 vs A05