(Pool~Mst~SDR-2) Pool: "Team Standings and Statistics Report" Date: Oct-12'09
           'Mfc: In-House 8-Ball Pool League'
 "Fall'09"    
   
    "Team Standings"  
 
     Week--> 4 of 12      
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A04 7.0 5.0 30.0 18.0 62.5%
   
A01 9.0 3.0 25.0 23.0 52.1%
   
A05 5.0 7.0 24.0 24.0 50.0%
   
A02 5.0 7.0 23.0 25.0 47.9%
   
A03 7.0 5.0 22.0 26.0 45.8%
   
A06 3.0 9.0 20.0 28.0 41.7%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Rob Woods   7 83 14 10 58.3% 150 10 22 1.8 6 0 0
....2 Joanna Holton 2 45 9 9 50.0% 105 9 21 2.3 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A02-1 Mary Poston   6 91 9 15 37.5% 141 4 32 1.5 6 0 0
....2 James Savage 5 80 14 10 58.3% 159 9 14 2.0 7 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A03-1 Jerry Sneary 7 89 11 13 45.8% 144 9 26 1.6 6 1 0
....2 Pat Garner 6 73 11 13 45.8% 140 10 29 1.9 6 0 1
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A04-1 David Poston 7 79 15 9 62.5% 157 14 12 2.0 7 0 0
....2 Jeff Trammell 4 84 15 9 62.5% 157 12 14 1.9 7 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A05-1 Ken Dennis   6 72 9 15 37.5% 127 14 36 1.8 5 0 0
....2 Scott Drewes 5 79 15 9 62.5% 152 13 18 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A06-1 Gene Parks   6 71 9 9 50.0% 89 7 39 1.3 5 0 0
....2 Frank Mims 5 103 11 19 36.7% 178 9 34 1.7 6 0 0
....3 '' 0 0 0 0 0.0% 0 0 0 0.0 0 0 0
                               
       "Substitutes"
Sub-01 Sherry Ricardo 3 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Ken Stewart   6 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Tracy Woods   2 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-04 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-05 Bo Holton   5 15 2 4 33.3% 34 0 10 2.3 6 0 0
Sub-06 '     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
 
       Schedule: Oct-19'09   A05 vs A06   A01 vs A02   A03 vs A04
Oct-26'09   P01 vs P02   P03 vs P04   P05 vs P06