(Pool~Mst~SDR-2) Pool: "Team Standings and Statistics Report" Date: Oct-19'09
           'Mfc: In-House 8-Ball Pool League'
 "Fall'09"  
 
    "Team Standings"
     Week--> 5 of 12    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A04 3.0 9.0 33.0 27.0 55.0%
   
A05 8.0 4.0 32.0 28.0 53.3%
   
A03 9.0 3.0 31.0 29.0 51.7%
   
A01 5.0 7.0 30.0 30.0 50.0%
   
A02 7.0 5.0 30.0 30.0 50.0%
   
A06 4.0 8.0 24.0 36.0 40.0%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Rob Woods   7 89 17 13 56.7% 181 13 33 2.0 6 0 0
....2 Joanna Holton 2 71 11 13 45.8% 144 10 25 2.0 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A02-1 Mary Poston 6 108 13 17 43.3% 183 7 33 1.7 6 0 0
....2 James Savage 5 95 17 13 56.7% 184 13 30 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A03-1 Jerry Sneary 7 140 20 16 55.6% 230 16 26 1.6 6 1 0
....2 Pat Garner 6 73 11 13 45.8% 140 10 29 1.9 6 0 1
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A04-1 David Poston 7 105 16 14 53.3% 186 15 25 1.8 6 0 0
....2 Jeff Trammell 4 109 17 13 56.7% 194 13 20 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A05-1 Ken Dennis 6 95 13 17 43.3% 168 16 39 1.8 6 0 0
....2 Scott Drewes 5 106 19 11 63.3% 194 15 20 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A06-1 Gene Parks 5 98 10 14 41.7% 124 10 44 1.3 5 0 0
....2 Frank Mims 5 126 14 22 38.9% 218 11 37 1.7 6 0 0
....3 '' 0 0 0 0 0.0% 0 0 0 0.0 0 0 0
             
       "Substitutes"
Sub-01 Sherry Ricardo 3 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Ken Stewart   6 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Tracy Woods   2 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-04 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-05 Bo Holton   5 15 2 4 33.3% 34 0 10 2.3 6 0 0
Sub-06 '     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
 
       Schedule: Oct-26'09   A04 vs A05   A03 vs A02   A01 vs A06
Nov-02'09   A04 vs A01   A05 vs A02   A06 vs A03