(Pool~Mst~SDR-2) Pool: "Team Standings and Statistics Report" Date: Nov-02'09
           'Mfc: In-House 8-Ball Pool League'
 "Fall'09"  
 
    "Team Standings"
     Week--> 7 of 12    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A02 7.0 5.0 47.0 37.0 56.0%
   
A04 6.0 6.0 47.0 37.0 56.0%
   
A05 5.0 7.0 41.0 43.0 48.8%
   
A01 6.0 6.0 40.0 44.0 47.6%
   
A03 6.0 6.0 39.0 45.0 46.4%
   
A06 6.0 6.0 38.0 46.0 45.2%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Rob Woods   7 129 23 19 54.8% 253 19 45 2.0 6 0 0
....2 Joanna Holton 2 117 15 21 41.7% 218 11 38 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A02-1 Mary Poston 6 189 26 22 54.2% 308 11 43 1.6 6 0 0
....2 James Savage 5 115 21 15 58.3% 225 17 31 2.0 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A03-1 Jerry Sneary 7 190 27 21 56.3% 309 18 36 1.6 6 1 0
....2 Pat Garner 6 104 12 24 33.3% 194 15 55 1.9 5 0 1
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A04-1 David Poston 7 148 21 21 50.0% 267 17 31 1.8 6 0 0
....2 Jeff Trammell 4 164 26 16 61.9% 279 16 25 1.7 7 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A05-1 Ken Dennis 6 177 20 28 41.7% 283 18 55 1.6 6 0 0
....2 Scott Drewes 5 132 21 15 58.3% 234 15 24 1.8 7 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A06-1 Gene Parks 5 135 16 20 44.4% 207 13 48 1.5 6 0 0
....2 Frank Mims 5 165 22 26 45.8% 298 16 44 1.8 6 0 0
....3 '' 0 0 0 0 0.0% 0 0 0 0.0 0 0 0
             
       "Substitutes"
Sub-01 Sherry Ricardo 3 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Ken Stewart   6 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Tracy Woods   2 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-04 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-05 Bo Holton   5 15 2 4 33.3% 34 0 10 2.3 6 0 0
Sub-06 '     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
 
       Schedule: Nov-09'09   A02 vs A03   A04 vs A06   A01 vs A05
Nov-16'09   A05 vs A04   A03 vs A01   A06 vs A02