(Pool~Mst~SDR-2) Pool: "Team Standings and Statistics Report" Date: Nov-09'09
           'Mfc: In-House 8-Ball Pool League'
 "Fall'09"  
 
    "Team Standings"
     Week--> 8 of 12    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A04 5.0 7.0 52.0 44.0 54.2%
   
A02 2.0 10.0 49.0 47.0 51.0%
   
A03 10.0 2.0 49.0 47.0 51.0%
   
A01 7.0 5.0 47.0 49.0 49.0%
   
A05 5.0 7.0 46.0 50.0 47.9%
   
A06 7.0 5.0 45.0 51.0 46.9%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Rob Woods   7 153 27 21 56.3% 293 22 48 1.9 6 0 0
....2 Joanna Holton 2 117 15 21 41.7% 218 11 38 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A02-1 Mary Poston 6 216 27 27 50.0% 338 11 56 1.6 6 0 0
....2 James Savage 5 137 22 20 52.4% 259 20 37 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A03-1 Jerry Sneary 7 214 32 22 59.3% 349 24 37 1.6 6 1 0
....2 Pat Garner 6 129 17 25 40.5% 239 16 56 1.9 6 0 1
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A04-1 David Poston 7 164 25 23 52.1% 297 25 39 1.8 6 1 0
....2 Jeff Trammell 4 202 27 21 56.3% 314 16 33 1.6 7 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A05-1 Ken Dennis 6 204 23 31 42.6% 317 24 60 1.6 6 0 0
....2 Scott Drewes 5 155 23 19 54.8% 273 17 27 1.8 7 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A06-1 Gene Parks 5 164 21 21 50.0% 247 14 54 1.5 6 0 0
....2 Frank Mims 5 190 24 30 44.4% 334 18 50 1.8 6 0 0
....3 '' 0 0 0 0 0.0% 0 0 0 0.0 0 0 0
             
       "Substitutes"
Sub-01 Sherry Ricardo 3 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Ken Stewart   6 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Tracy Woods   2 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-04 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-05 Bo Holton   5 41 5 7 41.7% 71 0 18 1.7 6 0 0
Sub-06 '     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
 
       Schedule: Nov-16'09   A05 vs A04   A03 vs A01   A06 vs A02
Nov-23'09   A01 vs A06   A02 vs A04   A03 vs A05