(Pool~Mst~SDR-2) Pool: "Team Standings and Statistics Report" Date: Nov-16'09
           'Mfc: In-House 8-Ball Pool League'
 "Fall'09"  
 
    "Team Standings"
     Week--> 9 of 12    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A02 10.0 2.0 59.0 49.0 54.6%
   
A04 7.0 5.0 59.0 49.0 54.6%
   
A03 6.0 6.0 55.0 53.0 50.9%
   
A01 6.0 6.0 53.0 55.0 49.1%
   
A05 5.0 7.0 51.0 57.0 47.2%
   
A06 2.0 10.0 47.0 61.0 43.5%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Rob Woods   7 172 29 25 53.7% 330 25 52 1.9 6 0 0
....2 Joanna Holton 2 117 15 21 41.7% 218 11 38 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A02-1 Mary Poston 6 243 33 27 55.0% 385 12 56 1.6 6 0 0
....2 James Savage 5 162 26 22 54.2% 293 23 46 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A03-1 Jerry Sneary 7 237 36 24 60.0% 391 26 39 1.6 7 1 0
....2 Pat Garner 6 147 19 29 39.6% 278 16 61 1.9 6 0 1
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A04-1 David Poston 7 183 28 26 51.9% 334 26 46 1.8 6 1 0
....2 Jeff Trammell 4 223 31 23 57.4% 350 25 34 1.6 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A05-1 Ken Dennis 6 229 26 34 43.3% 358 25 63 1.6 6 0 0
....2 Scott Drewes 5 170 25 23 52.1% 302 17 42 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A06-1 Gene Parks 5 164 21 21 50.0% 247 14 54 1.5 6 0 0
....2 Frank Mims 5 242 26 40 39.4% 404 21 63 1.7 6 0 0
....3 '' 0 0 0 0 0.0% 0 0 0 0.0 0 0 0
             
       "Substitutes"
Sub-01 Sherry Ricardo 3 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Ken Stewart   6 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Tracy Woods   2 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-04 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-05 Bo Holton   5 63 9 9 50.0% 107 2 26 1.7 6 0 0
Sub-06 '     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
 
       Schedule: Nov-23'09   A01 vs A06   A02 vs A04   A03 vs A05
Nov-30'09   A03 vs A04   A05 vs A06   A01 vs A02