(Pool~Mst~SDR-2) Pool: "Team Standings and Statistics Report" Date: Nov-23'09
           'Mfc: In-House 8-Ball Pool League'
 "Fall'09"    
   
    "Team Standings"  
 
     Week--> 10 of 12      
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A04 7.0 5.0 66.0 54.0 55.0%
   
A02 5.0 7.0 64.0 56.0 53.3%
   
A03 6.0 6.0 61.0 59.0 50.8%
   
A01 5.0 7.0 58.0 62.0 48.3%
   
A05 6.0 6.0 57.0 63.0 47.5%
   
A06 7.0 5.0 54.0 66.0 45.0%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Rob Woods   7 195 33 27 55.0% 368 25 60 1.9 6 0 0
....2 Joanna Holton 2 135 16 26 38.1% 253 11 46 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A02-1 Mary Poston   6 267 36 30 54.5% 419 13 66 1.6 6 0 0
....2 James Savage 5 183 28 26 51.9% 328 23 55 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A03-1 Jerry Sneary 7 257 40 26 60.6% 431 29 42 1.7 7 1 0
....2 Pat Garner 6 171 21 33 38.9% 313 17 69 1.8 6 0 1
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A04-1 David Poston 7 202 33 27 55.0% 371 33 49 1.8 6 1 0
....2 Jeff Trammell 4 249 33 27 55.0% 387 27 39 1.6 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A05-1 Ken Dennis   6 249 27 39 40.9% 393 27 69 1.6 6 0 0
....2 Scott Drewes 4 194 30 24 55.6% 347 19 42 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A06-1 Gene Parks   5 184 25 23 52.1% 288 16 57 1.6 6 0 0
....2 Frank Mims 5 263 29 43 40.3% 437 21 75 1.7 6 0 0
....3 '' 0 0 0 0 0.0% 0 0 0 0.0 0 0 0
                               
       "Substitutes"
Sub-01 Sherry Ricardo 3 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Ken Stewart   6 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Tracy Woods   2 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-04 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-05 Bo Holton   5 63 9 9 50.0% 107 2 26 1.7 6 0 0
Sub-06 '     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
 
       Schedule: Nov-30'09   A03 vs A04   A05 vs A06   A01 vs A02
Dec-07'09   P01 vs P02   P03 vs P04   P05 vs P06