(Pool~Mst~SDR-2) Pool: "Team Standings and Statistics Report" Date: Nov-30'09
           'Mfc: In-House 8-Ball Pool League'
 "Fall'09"    
   
    "Team Standings"  
 
     Week--> 11 of 12      
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A04 6.0 6.0 72.0 60.0 54.5%
   
A01 9.0 3.0 67.0 65.0 50.8%
   
A02 3.0 9.0 67.0 65.0 50.8%
   
A03 6.0 6.0 67.0 65.0 50.8%
   
A06 8.0 4.0 62.0 70.0 47.0%
   
A05 4.0 8.0 61.0 71.0 46.2%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Rob Woods   7 195 33 27 55.0% 368 25 60 1.9 6 0 0
....2 Joanna Holton 2 156 19 29 39.6% 293 12 50 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A02-1 Mary Poston   6 297 38 34 52.8% 462 13 67 1.6 6 0 0
....2 James Savage 5 202 29 31 48.3% 360 26 63 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A03-1 Jerry Sneary 7 257 40 26 60.6% 431 29 42 1.7 7 1 0
....2 Pat Garner 6 188 24 36 40.0% 347 19 78 1.8 6 0 1
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A04-1 David Poston 7 225 37 29 56.1% 413 35 51 1.8 6 1 0
....2 Jeff Trammell 4 274 35 31 53.0% 425 31 41 1.6 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A05-1 Ken Dennis   6 276 29 43 40.3% 429 28 76 1.6 6 0 0
....2 Scott Drewes 4 215 32 28 53.3% 383 22 47 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A06-1 Gene Parks   5 184 25 23 52.1% 288 16 57 1.6 6 0 0
....2 Frank Mims 5 311 37 47 44.0% 520 22 83 1.7 6 0 0
....3 '' 0 0 0 0 0.0% 0 0 0 0.0 0 0 0
                               
       "Substitutes"
Sub-01 Sherry Ricardo 3 31 3 3 50.0% 38 0 7 1.2 6 0 0
Sub-02 Ken Stewart   6 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Tracy Woods   2 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-04 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-05 Bo Holton   5 91 15 9 62.5% 146 5 32 1.6 6 0 0
Sub-06 '     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
 
       Schedule: Dec-07'09   P01 vs P02   P03 vs P04   P05 vs P06
Dec-14'09   A01 vs A04   A02 vs A05   A03 vs A06