(Pool~Mst~SDR-2) Pool: "Team Standings and Statistics Report" Date: Dec-07'09
           'Mfc: In-House 8-Ball Pool League'
 "Fall'09"    
   
    "Team Standings"  
 
     Week--> 12 of 12      
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A04 8.0 4.0 80.0 64.0 55.6%
   
A02 6.0 6.0 73.0 71.0 50.7%
   
A03 6.0 6.0 73.0 71.0 50.7%
   
A01 4.0 8.0 71.0 73.0 49.3%
   
A06 8.0 4.0 70.0 74.0 48.6%
   
A05 4.0 8.0 65.0 79.0 45.1%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Rob Woods   7 219 36 30 54.5% 405 27 66 1.8 6 0 0
....2 Joanna Holton 2 178 20 34 37.0% 331 13 54 1.9 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A02-1 Mary Poston   6 323 41 37 52.6% 503 13 71 1.6 6 0 0
....2 James Savage 5 224 32 34 48.5% 399 27 68 1.8 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A03-1 Jerry Sneary 7 305 46 32 59.0% 510 33 49 1.7 7 1 0
....2 Pat Garner 6 188 24 36 40.0% 347 19 78 1.8 6 0 1
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A04-1 David Poston 7 241 43 29 59.7% 450 39 58 1.9 6 1 0
....2 Jeff Trammell 3 304 37 35 51.4% 465 33 43 1.5 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A05-1 Ken Dennis   5 305 31 47 39.7% 468 29 80 1.5 6 0 0
....2 Scott Drewes 4 241 34 32 51.5% 416 27 53 1.7 6 0 0
....3 ''     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
A06-1 Gene Parks   5 184 25 23 52.1% 288 16 57 1.6 6 0 0
....2 Frank Mims 5 366 45 51 46.9% 598 30 89 1.6 6 0 0
....3 '' 0 0 0 0 0.0% 0 0 0 0.0 0 0 0
                               
       "Substitutes"
Sub-01 Sherry Ricardo 3 31 3 3 50.0% 38 0 7 1.2 6 0 0
Sub-02 Ken Stewart   6 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Tracy Woods   2 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-04 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-05 Bo Holton   5 91 15 9 62.5% 146 5 32 1.6 6 0 0
Sub-06 '     0 0 0 0 0.0% 0 0 0 0.0 0 0 0
 
       Schedule: Dec-14'09   A01 vs A04   A02 vs A05   A03 vs A06
Dec-21'09   P01 vs P02   P03 vs P04   P05 vs P06