(Pool~Mst~SDR) Pool: "Team Standings and Statistics Report" Date: Mar-29'10
           'Mfc: In-House 8-Ball Pool League'
"Winter'10"    
   
    "Team Standings"  
   Week--> 12 of 12      
  <-------------Division 'A'------------->  
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A06 9.0 3.0 87.0 57.0 60.4%
   
A02 8.0 4.0 74.0 70.0 51.4%
   
A03 3.0 9.0 73.0 71.0 50.7%
   
A05 4.0 8.0 69.0 75.0 47.9%
   
A01 7.0 5.0 66.0 78.0 45.8%
   
A04 5.0 7.0 63.0 81.0 43.8%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 129 22 20 52.4% 246 13 57 1.9 6 1 0
....2 Chris McClain 4 141 15 21 41.7% 189 17 61 1.3 5 0 1
....3 Danny Patterson 6 169 23 19 54.8% 265 14 38 1.6 6 0 0
A02-1 Ken Dennis 4 175 22 26 45.8% 292 22 44 1.7 6 0 1
....2 Frank Mims 5 95 11 17 39.3% 165 6 36 1.7 6 0 0
....3 Bo Holton   5 165 24 20 54.5% 245 15 72 1.5 6 0 0
A03-1 Rob Woods 7 167 23 25 47.9% 307 15 37 1.8 6 1 0
....2 James Savage 6 146 28 20 58.3% 316 17 31 2.2 7 0 1
....3 Sherry Ricardo 3 184 20 24 45.5% 285 14 29 1.5 6 0 0
A04-1 Mary Poston 6 158 15 31 32.6% 248 13 76 1.6 5 0 0
....2 Pat Garner 6 141 23 21 52.3% 266 16 49 1.9 6 1 2
....3 Joanna Holton 2 186 23 23 50.0% 310 10 25 1.7 7 0 0
A05-1 David Poston 7 148 24 28 46.2% 298 22 68 2.0 6 1 0
....2 Gene Parks 6 139 20 18 52.6% 239 13 34 1.7 6 0 0
....3 Tiffany Patterson 2 179 22 20 52.4% 282 7 27 1.6 7 0 1
A06-1 Greg Ellis 7 134 38 16 70.4% 361 28 27 2.7 7 0 0
....2 Scott Drewes 4 194 34 20 63.0% 349 22 41 1.8 6 0 0
....3 Matt Strickland 4 148 12 20 37.5% 190 8 38 1.3 6 0 0
             
       "Substitutes"
Sub-01 David May   4 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Mike Ricardo 7 57 16 8 66.7% 160 11 13 2.8 7 0 1
Sub-03 Ken Stewart   6 19 3 1 75.0% 22 2 7 1.2 6 0 0
Sub-04 J. R. Morse   4 121 5 15 25.0% 117 1 27 1.0 6 0 0
Sub-05 James Futch   5 72 8 8 50.0% 103 4 13 1.4 6 0 0
Sub-06 Belinda McClain 2 55 1 11 8.3% 66 4 15 1.2 6 0 0
       Schedule: Apr-05'10   P01 vs P02   P03 vs P04   P05 vs P06
       Schedule: Apr-12'10   P01 vs P02   P03 vs P04   P05 vs P06
     **To view the Results & Schedules Online go to: http://MooseLodge2239.Org**