(Pool~Mst~SDR) Pool: "Team Standings and Statistics Report" Date: Feb-01'10
           'Mfc: In-House 8-Ball Pool League'
"Winter'10"    
   
    "Team Standings"  
   Week--> 5 of 12      
  <-------------Division 'A'------------->  
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A01 7.0 5.0 35.0 25.0 58.3%
   
A06 7.0 5.0 35.0 25.0 58.3%
   
A02 5.0 7.0 28.0 32.0 46.7%
   
A03 7.0 5.0 28.0 32.0 46.7%
   
A04 5.0 7.0 28.0 32.0 46.7%
   
A05 5.0 7.0 26.0 34.0 43.3%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 86 14 8 63.6% 151 5 12 1.8 7 0 0
....2 Chris McClain 4 43 6 6 50.0% 54 10 26 1.3 5 0 1
....3 Danny Patterson 6 97 15 7 68.2% 147 11 11 1.5 7 0 0
A02-1 Ken Dennis 4 73 6 14 30.0% 113 11 22 1.5 6 0 0
....2 Frank Mims 5 78 9 11 45.0% 126 5 18 1.6 6 0 0
....3 Bo Holton   5 56 10 6 62.5% 83 10 29 1.5 5 0 0
A03-1 Rob Woods 7 73 10 10 50.0% 126 7 17 1.7 6 0 0
....2 James Savage 5 62 11 9 55.0% 135 5 11 2.2 7 0 0
....3 Sherry Ricardo 3 88 7 13 35.0% 126 4 17 1.4 6 0 0
A04-1 Mary Poston 6 69 8 12 40.0% 112 4 32 1.6 6 0 0
....2 Pat Garner 6 63 10 10 50.0% 123 6 21 2.0 6 0 2
....3 Joanna Holton 2 85 10 10 50.0% 138 4 8 1.6 7 0 0
A05-1 David Poston 7 43 11 9 55.0% 114 9 28 2.7 6 1 0
....2 Gene Parks 5 34 4 8 33.3% 67 4 17 2.0 6 0 0
....3 Tiffany Patterson 2 92 9 11 45.0% 132 3 14 1.4 7 0 0
A06-1 Greg Ellis 7 48 15 7 68.2% 145 14 10 3.0 7 0 0
....2 Scott Drewes 4 86 13 9 59.1% 144 12 11 1.7 7 0 0
....3 Matt Strickland 4 79 7 9 43.8% 97 6 16 1.2 6 0 0
       
       "Substitutes"
Sub-01 David May   4 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Mike Ricardo 7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Ken Stewart   6 19 3 1 75.0% 22 2 7 1.2 6 0 0
Sub-04 J. R. Morse   4 53 2 6 25.0% 53 1 4 1.0 7 0 0
Sub-05 James Futch   5 19 0 4 0.0% 22 0 6 1.2 6 0 0
Sub-06 '     ' 0 0 0 0.0% 0 0 0 0.0 0 0 0
       Schedule: Feb-08'10   P01 vs P02   P03 vs P04   P05 vs P06
       Schedule: Feb-15'10   A04 vs A01   A05 vs A02   A06 vs A03
     **To view the Results & Schedules Online go to: http://MooseLodge2239.Org**