(Pool~Mst~SDR) Pool: "Team Standings and Statistics Report" Date: Feb-22'10
           'Mfc: In-House 8-Ball Pool League'
"Winter'10"    
   
    "Team Standings"  
   Week--> 7 of 12      
  <-------------Division 'A'------------->  
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A06 6.0 6.0 50.0 34.0 59.5%
   
A01 4.0 8.0 42.0 42.0 50.0%
   
A03 6.0 6.0 41.0 43.0 48.8%
   
A04 8.0 4.0 40.0 44.0 47.6%
   
A05 6.0 6.0 40.0 44.0 47.6%
   
A02 6.0 6.0 39.0 45.0 46.4%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 7 92 14 12 53.8% 164 5 27 1.8 6 0 0
....2 Chris McClain 4 65 8 12 40.0% 89 14 45 1.4 4 0 1
....3 Danny Patterson 6 122 19 11 63.3% 194 12 23 1.6 6 0 0
A02-1 Ken Dennis 4 102 12 16 42.9% 166 15 27 1.6 6 0 0
....2 Frank Mims 5 95 11 17 39.3% 165 6 36 1.7 6 0 0
....3 Bo Holton   5 87 13 11 54.2% 123 11 47 1.4 5 0 0
A03-1 Rob Woods 7 96 14 14 50.0% 179 9 22 1.9 6 1 0
....2 James Savage 5 83 16 12 57.1% 182 9 21 2.2 7 0 1
....3 Sherry Ricardo 3 108 9 15 37.5% 152 5 20 1.4 6 0 0
A04-1 Mary Poston 6 112 11 19 36.7% 172 5 44 1.5 6 0 0
....2 Pat Garner 6 74 13 11 54.2% 140 10 31 1.9 6 1 2
....3 Joanna Holton 2 127 16 14 53.3% 207 6 13 1.6 7 0 0
A05-1 David Poston 7 76 16 14 53.3% 170 12 44 2.2 6 1 0
....2 Gene Parks 5 57 6 10 37.5% 93 5 20 1.6 6 0 0
....3 Tiffany Patterson 2 131 16 14 53.3% 201 5 20 1.5 7 0 0
A06-1 Greg Ellis 7 66 21 9 70.0% 200 19 12 3.0 7 0 0
....2 Scott Drewes 4 107 19 11 63.3% 203 14 12 1.9 7 0 0
....3 Matt Strickland 4 114 10 14 41.7% 147 7 24 1.3 6 0 0
             
       "Substitutes"
Sub-01 David May   4 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-02 Mike Ricardo 7 10 2 2 50.0% 29 1 0 2.9 7 0 1
Sub-03 Ken Stewart   6 19 3 1 75.0% 22 2 7 1.2 6 0 0
Sub-04 J. R. Morse   4 53 2 6 25.0% 53 1 4 1.0 7 0 0
Sub-05 James Futch   5 19 0 4 0.0% 22 0 6 1.2 6 0 0
Sub-06 Belinda McClain 2 25 1 3 25.0% 20 2 7 0.8 5 0 0
       Schedule: Mar-01'10   A02 vs A03   A04 vs A06   A01 vs A05
       Schedule: Mar-08'10   A05 vs A04   A03 vs A01   A06 vs A02
     **To view the Results & Schedules Online go to: http://MooseLodge2239.Org**